Sample Materials List
| ITEM |
COST | TOTAL | FROM |
|
3 white posterboards |
$1.00 | $3.00 | WalMart |
| 1 black magic marker | $2.50 | $2.50 | home |
| 1 roll duct tape | $3.00 | $3.00 |
home |
| 1 rototiller | $20.00 rental fee | $20.00 | Ace Rentals |
| 1 eye protection glasses | $2.50 | $2.50 | home |
| 4 shovels | $10.00 | $40.00 | home, borrowed |
| 6 pair gloves | $2.00 | $12.00 |
home, borrowed |
| 1 wheelbarrow | $100.00 | $100.00 | home |
| 2 rakes | $10.00 | $20.00 | home, borrowed |
| 4 bags mulch | $2.25 | $9.00 | Home Depot |
| 2 redbud trees | $25.00 | $50.00 | nursery |
| 1 roll landscape cloth | $8.00 | $8.00 | Sams Club |
| 1 pair scissors | $5.00 | $5.00 | home |
| 30 feet plastic edging | $15.00 | $15.00 | Home Depot |
| 100 foot garden hose | $25.00 | $25.00 | home |
| 6 wood stakes 2"x2"x6' | $4.00 | $24.00 | Home Depot |
| 6 pieces of old gardenhose | $5.88 new hose | $5.88 | home |
| 12' heavy wire | $6.00 | $6.00 | Home Depot |
| 1 pliers | $6.00 | $6.00 | home |
| 1 large pizza | $10.00 | $10.00 | donated |
| 6 sodas | $5.00 | $5.00 | donated |
| 1 pkg napkins | $1.00 | $1.00 | home |
| 1 garbage bag | $1.00 box | $1.00 | home |
| 5 gal water jug & water | $20.00 | $20.00 | home |
|
TOTAL
|
$388.00 |